Voluntary Personal Insurance from Aflac
- ICUBA
- Apr 1
- 2 min read

Voluntary Aflac Benefits to Help You Plan Ahead 🛡️
ICUBA partners with Aflac to offer voluntary group plans that provide financial protection when you need it most—including Critical Illness, Hospital Indemnity, and Accident Insurance. These affordable group plans are designed to help offset your deductibles, out-of-pocket maximums, and uncovered expenses.
Accident Insurance: Pays cash benefits directly to you for ER visits, ambulance transportation, hospital admission, and more. Use the money for everyday
Tier | Premium |
---|---|
Employee | $10.35 |
Employee & Spouse | $17.76 |
Employee & Children | $20.43 |
Family | $27.84 |
Critical Illness Insurance: Offers cash benefits for diagnoses such as cancer, heart attack, stroke, organ transplant, and more. Guaranteed coverage is available for all eligible employees, regardless of health history.
Employee Age | $10,000 | $20,000 | $30,000 | Spouse Age | $5,000 | $10,000 | $15,000 |
---|---|---|---|---|---|---|---|
18-24 | $3.48 | $5.70 | $7.92 | 18-24 | $2.37 | $3.48 | $4.59 |
25-29 | $3.48 | $5.70 | $7.92 | 25-29 | $2.37 | $3.48 | $4.59 |
30-34 | $4.51 | $7.76 | $11.01 | 30-34 | $2.89 | $4.51 | $6.14 |
35-39 | $5.30 | $9.34 | $13.38 | 35-39 | $3.28 | $5.30 | $7.32 |
40-44 | $6.89 | $12.52 | $18.15 | 40-44 | $4.08 | $6.89 | $9.71 |
45-49 | $8.24 | $15.22 | $22.20 | 45-49 | $4.75 | $8.24 | $11.73 |
50-54 | $9.78 | $18.30 | $26.82 | 50-54 | $5.52 | $9.78 | $14.04 |
55-59 | $15.05 | $28.84 | $42.63 | 55-59 | $8.16 | $15.05 | $21.95 |
60-64 | $14.85 | $28.44 | $42.03 | 60-64 | $8.06 | $14.85 | $21.65 |
65-69 | $30.07 | $58.88 | $87.69 | 65-69 | $15.67 | $30.07 | $44.48 |
70+ | $52.63 | $104.00 | $155.37 | 70+ | $26.95 | $52.63 | $78.32 |
Hospital Indemnity Insurance: Helps cover costs related to hospital stays, intensive care, and admission. Choose from two plan levels—each with a $50 annual wellness benefit and cash benefits paid directly to you.
To file a claim or learn more, visit www.AflacGroupInsurance.com, click on Customer Service, then select File a Claim.
Tier | High | Low |
---|---|---|
Employee | $12.72 | $7.32 |
Employee & Spouse | $25.64 | $15.74 |
Employee & Children | $20.04 | $12.44 |
Family | $32.96 | $20.86 |
Aflac Resources
Comments